7 core element construction
Galvanised ISO 1461
| Part Number | Cable ø (mm) | MBL (t) | Cable Length (m) | Shipping Form |
|---|---|---|---|---|
| 245010 | 1.5 | 0.15 | 1.83 | COIL |
| 245011 | 1.5 | 0.15 | 500 | COIL |
| 245012 | 4 | 1.04 | 30 | COIL |
| 245018 | 6 | 2.33 | 5 | COIL |
| 245013 | 6 | 2.33 | 15 | COIL |
| 245014 | 6 | 2.33 | 30 | COIL |
| 245015 | 6 | 2.33 | 100 | REEL |
| 245017 | 8 | 4.15 | 100 | REEL |
With over 40 years of experience within the commercial vehicle industry, Vernon Developments has built up a reputation for delivering products that not only meet with our ever-demanding customer’s needs, but also includes design support for those wanting something tailor made.
About Us